Recent Quarters | Total CVC Investment $M | Calculated Percentage of Dollars Coming from CVCs |
Q1 2007 | 828.9 | 11.2% |
Q2 2007 | 734.9 | 9.4% |
Q3 2007 | 530.0 | 6.5% |
Q4 2007 | 582.3 | 6.9% |
Q1 2008 | 730.6 | 9.0% |
Q2 2008 | 666.2 | 8.3% |
Q3 2008 | 830.4 | 10.9% |
Q4 2008 | 507.9 | 8.2% |
Q1 2009 | 223.3 | 5.8% |
Q2 2009 | 358.7 | 7.0% |
Q3 2009 | 295.6 | 5.5% |
Q4 2009 | 462.6 | 7.8% |
Q1 2010 | 371.5 | 7.4% |
Q2 2010 | 665.1 | 9.3% |
Q3 2010 | 441.3 | 8.1% |
Q4 2010 | 437.2 | 7.7% |
Q1 2011 | 461.0 | 7.0% |
Q2 2011 | 742.2 | 9.1% |
Q3 2011 | 553.8 | 7.4% |
Q4 2011 | 532.8 | 7.2% |
Q1 2012 | 514.3 | 8.2% |
Q2 2012 | 572.3 | 7.8% |
Q3 2012 | 686.2 | 10.3% |
Q4 2012 | 494.1 | 7.4% |
1Q 2013 | 473.1 | 7.9% |
2Q 2013 | 909.2 | 13.5% |
Data source: PricewaterhouseCoopers/National Venture Capital Association MoneyTree™ Report, Thomson Reuters
____
What’s all about – Corporate Venture Capital (CVC) ?
CVC as a subset a venture capital (VC) whereby a company is investing directly – without using a third party investment firm – in an external start-up, that it does not own.